loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 346.46 10.93 16.93
T Bills-TBILL-364D Nov 30, 2024 302.80 9.55 -36.49
Certificate of Deposits-St Bk of India Nov 30, 2024 299.45 9.45 0.27
Certificate of Deposits-S I D B I Nov 30, 2024 248.73 7.85 0.28
Certificate of Deposits-HDFC Bank Nov 30, 2024 223.76 7.06 -30.80
T Bills-TBILL-91D Nov 30, 2024 173.99 5.49 75.46
Commercial Paper-A Birla Finance Nov 30, 2024 162.27 5.12 153.88
Commercial Paper-ICICI Securities Nov 30, 2024 154.53 4.87 29.41
Certificate of Deposits-Indian Bank Nov 30, 2024 149.89 4.73 0.28
Commercial Paper-HDFC Securities Nov 30, 2024 148.61 4.69 -40.10
Corporate Debts-HDFC Bank Nov 30, 2024 124.51 3.93 0.00
Commercial Paper-E X I M Bank Nov 30, 2024 124.23 3.92 25.09
Commercial Paper-Reliance Jio Nov 30, 2024 99.90 3.15 0.28
Certificate of Deposits-ICICI Bank Nov 30, 2024 99.63 3.14 0.28
Certificate of Deposits-Bank of India Nov 30, 2024 98.30 3.10 0.00
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 98.41 3.10 0.00
Reverse Repo-TREPS Nov 30, 2024 87.53 2.76 27.77
Corporate Debts-N A B A R D Nov 30, 2024 74.71 2.36 0.08
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 74.43 2.35 0.28
Certificate of Deposits-Union Bank (I) Nov 30, 2024 74.11 2.34 0.29
Corporate Debts-Sundaram Finance Nov 30, 2024 50.00 1.58 0.00
Corporate Debts-S I D B I Nov 30, 2024 24.89 0.79 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 8.32 0.26 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -79.12 -2.52 -811.20